<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://loans.mikeryanmortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loans.mikeryanmortgage.com</link>
	<description>I Bring Explanation, Not Just Answers.  I Present Alternatives, Not Just The Flavor Of The Day Market Response</description>
	<lastBuildDate>Fri, 18 May 2012 18:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>May 2012 Small Business Loan Hotsheet</title>
		<link>http://loans.mikeryanmortgage.com/2012/05/18/may-2012-small-business-loan-hotsheet/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/05/18/may-2012-small-business-loan-hotsheet/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=707</guid>
		<description><![CDATA[May Small Business Lending Hotsheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://loans.mikeryanmortgage.com/wp-content/uploads/2012/05/May-Small-Business-Lending-Hotsheet.pdf">May Small Business Lending Hotsheet</a><span style="font-family: 'Trebuchet MS';"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/05/18/may-2012-small-business-loan-hotsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Residential Investment Loan Hotsheet</title>
		<link>http://loans.mikeryanmortgage.com/2012/05/12/may-residential-investment-loan-hotsheet/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/05/12/may-residential-investment-loan-hotsheet/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=704</guid>
		<description><![CDATA[May Residential Investment Loan Hotsheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://loans.mikeryanmortgage.com/wp-content/uploads/2012/05/May-Residential-Investment-Loan-Hotsheet.pdf">May Residential Investment Loan Hotsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/05/12/may-residential-investment-loan-hotsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Commercial Lending Hotsheet</title>
		<link>http://loans.mikeryanmortgage.com/2012/05/04/may-commercial-lending-hotsheet/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/05/04/may-commercial-lending-hotsheet/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=701</guid>
		<description><![CDATA[May Commercial Lending Hotsheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://loans.mikeryanmortgage.com/wp-content/uploads/2012/05/May-Commercial-Lending-Hotsheet.pdf">May Commercial Lending Hotsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/05/04/may-commercial-lending-hotsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Letter From My Heart &#8211; 2012</title>
		<link>http://loans.mikeryanmortgage.com/2012/04/30/may-letter-from-my-heart-2012/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/04/30/may-letter-from-my-heart-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letter From My Heart]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=696</guid>
		<description><![CDATA[Spring is a season of newness, refreshment, and fun anticipation. And this Spring is extra special as the sentiment of the people speaks of hope – less stress, more relaxed, with a more talkative spirit. Quite a delight.  This month &#8230; <a href="http://loans.mikeryanmortgage.com/2012/04/30/may-letter-from-my-heart-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address lang="en-US"><span style="color: #000000;"><span style="font-family: Verdana, sans-serif;"><span style="font-size: x-small;">Spring is a season of newness, refreshment, and fun anticipation. And this Spring is extra special as the sentiment of the people speaks of hope – less stress, more relaxed, with a more talkative spirit. Quite a delight.</span></span></span></address>
<p> <span style="color: #000000;">This month a big thank-you to all who have called and emailed these pasts months – who have responded to our call to action. And with this, my days are now full, with the joy of returning new inquiries in the evening. I love my job and I love being busy.</span></p>
<p><span style="color: #000000;">Yet one theme continues. The concern of not knowing if buying a home, now, is a good idea. Many want to talk about buying, of how much loan they can qualify to obtain. Yet many continue to delay further actions. Yes, more are entering the market, yet the numbers are still below historical norms, reminding us our economic recovering remains on a bumpy road.</span></p>
<p><span style="font-size: x-small;"><span style="color: #000000;"><span style="font-family: Verdana, sans-serif;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>What does the market tell us?</strong></span></span></span></span> <span style="font-family: Verdana, sans-serif;">Refinance activity continues strong as interest rates remain low. Spring again finds home purchases on an upswing, add to this the buy-and-flip markets&#8217; brisk pace, and the commercial market holding steady. Even better, many home owners being able to refinance their under-water properties, and share in the record low rates. Please understand: More demand, means a slowing of the process. So please, call now, before this special opportunity ends. Even now we see a slow down in the number of lenders available for this special program. Please call now.</span></span></p>
<p><span style="font-size: x-small;"><span style="color: #000000;"><span style="font-family: Verdana, sans-serif;">Let’s move to this month’s: </span></span><span style="color: #000000;"><span style="font-family: Verdana, sans-serif;"><strong>The Good, the Bad and the Ugly&#8230;</strong></span></span></span></p>
<p><span style="color: #000000;"><strong>THE GOOD:</strong></span></p>
<p><span style="color: #000000;">Our benevolent leaders of all things financial, the Federal Reserve, continues to speak and act to keep the stock market strong and interest rate lows, at least until November. This will give most people the time needed to best benefit from these unique opportunities. Yet one must wonder who will eventual pay the bill for the Pied Piper’s song?? We shall see, as it is too early to predict, yet history does indicate some worry is wise.</span></p>
<p><span style="color: #000000;"><strong>THE BAD:</strong></span></p>
<p><span style="color: #000000;">Instead of easing regulations and re-examining priorities, our Federal and State governments are adding more and more regulations, while at the same time admitting such things risk strangling our economic good news by putting a drag on the recovery we need. I should feel vindicated in my past predictions, yet I cannot as the full weight of this burden is just now being borne by business and employment.</span></p>
<p><span style="color: #000000;">One example is Met Life Insurance who has sold their reverse mortgage division to NationStar. Why? They tired of ever-increasing governmental interdiction being levied on all financial services companies. Perhaps it’s time we begin to listen and demand change to keep our economy free, before we lose it.</span></p>
<p><span style="color: #000000;"><strong>THE UGLY:</strong></span></p>
<p><span style="font-size: x-small;"><span style="color: #000000;"><span style="font-family: Verdana, sans-serif;">Let’s take an unusual twist for this month’s Ugly. There is an Ugly abuse being weighed upon consumer by what I will term, Big Bank. The most obvious is the HARP lending program. When the program began, Big Bank was able to generate excess revenues, </span></span><span style="color: #000000;"><span style="font-family: Verdana, sans-serif;"><strong>but only until </strong></span></span><span style="color: #000000;"><span style="font-family: Verdana, sans-serif;">the rest of us were able to lend under this program starting March 19. Immediately interest rates dropped one half a point. Is this not the beauty of free competition competing for your business.</span></span></span></p>
<p><span style="color: #000000;">I will limit my rant to two points. First, it is poor commentary that the Big Bank keeps getting bigger, while costing us more, even though we the people lent them the money to keep them Big. And second, has not free enterprise / free-competition proven superior over and over again, time after time. I am for the underdog, especially one with a proven track record!</span></p>
<p><span style="color: #000000;"><strong>IN CLOSING:</strong></span></p>
<p><span style="color: #000000;">I hope your Spring continues strong, as I sense it is for many. As for me, I look forward to having an opportunity to work with you to save your family money, reduce your monthly expenses, and help shore up your long-term finances. May we work together – One person, One home, One business at a time – as we do our part to help restart our healing economy.</span></p>
<p><span style="color: #000000;">Call today and let’s start talking. And if not you, perhaps someone you know ready to make positive financial strides. It what we do best and the job I love to do.</span></p>
<p><span style="color: #000000;">Have a wonderful and blessed remainder of your day.</span></p>
<p><span style="color: #000000;">Michael Ryan</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/04/30/may-letter-from-my-heart-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Residential Lending Hotsheet</title>
		<link>http://loans.mikeryanmortgage.com/2012/04/30/may-residential-lending-hotsheet/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/04/30/may-residential-lending-hotsheet/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=692</guid>
		<description><![CDATA[May Residential Lending Hotsheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://loans.mikeryanmortgage.com/wp-content/uploads/2012/04/May-Residential-Lending-Hotsheet.pdf">May Residential Lending Hotsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/04/30/may-residential-lending-hotsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Apartment Lending Hotsheet</title>
		<link>http://loans.mikeryanmortgage.com/2012/04/21/april-apartment-lending-hotsheet/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/04/21/april-apartment-lending-hotsheet/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=688</guid>
		<description><![CDATA[April May Apartment Lending Hotsheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://loans.mikeryanmortgage.com/wp-content/uploads/2012/04/April-May-Apartment-Lending-Hotsheet.pdf">April May Apartment Lending Hotsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/04/21/april-apartment-lending-hotsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Small Business Lending Hotsheet</title>
		<link>http://loans.mikeryanmortgage.com/2012/04/21/april-small-business-lending-hotsheet/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/04/21/april-small-business-lending-hotsheet/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=684</guid>
		<description><![CDATA[April May Small Business Loan Hotsheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://loans.mikeryanmortgage.com/wp-content/uploads/2012/04/April-May-Small-Business-Loan-Hotsheet.pdf">April May Small Business Loan Hotsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/04/21/april-small-business-lending-hotsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Residential Investment Property Loan Hotsheet</title>
		<link>http://loans.mikeryanmortgage.com/2012/04/14/april-residential-investment-property-loan-hotsheet/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/04/14/april-residential-investment-property-loan-hotsheet/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=630</guid>
		<description><![CDATA[residential investment prop loan hotsheet April]]></description>
			<content:encoded><![CDATA[<p><a href="http://loans.mikeryanmortgage.com/wp-content/uploads/2012/04/residential-investment-prop-loan-hotsheet-April.pdf">residential investment prop loan hotsheet April</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/04/14/april-residential-investment-property-loan-hotsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Commercial Lending Hotsheet</title>
		<link>http://loans.mikeryanmortgage.com/2012/04/05/april-commercial-lending-hotsheet/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/04/05/april-commercial-lending-hotsheet/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=627</guid>
		<description><![CDATA[April Commercial Lending Hotsheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://loans.mikeryanmortgage.com/wp-content/uploads/2012/04/April-Commercial-Lending-Hotsheet.pdf">April Commercial Lending Hotsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/04/05/april-commercial-lending-hotsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Residential Loan Hotsheet</title>
		<link>http://loans.mikeryanmortgage.com/2012/04/02/april-residential-loan-hotsheet/</link>
		<comments>http://loans.mikeryanmortgage.com/2012/04/02/april-residential-loan-hotsheet/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>

		<guid isPermaLink="false">http://loans.mikeryanmortgage.com/?p=622</guid>
		<description><![CDATA[April Residential Loan Hotsheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://loans.mikeryanmortgage.com/wp-content/uploads/2012/04/April-Residential-Loan-Hotsheet.pdf">April Residential Loan Hotsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loans.mikeryanmortgage.com/2012/04/02/april-residential-loan-hotsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

